Training
Practical data and analytics training from Swift Analytics, led by Microsoft Certified Trainers. Our curriculum ranges from fundamentals to advanced certifications, with a learning path to suit you or your team.
Microsoft Fundamentals
Our one-day, accelerated Microsoft Fundamentals courses. The first step on your learning path. Ideal for those new to data and analytics.
Microsoft Certifications
Empower your teams by earning an official, curriculum based and industry recognised certification from Microsoft. We offer training courses for the Data Engineer and Data Analyst certifications.
Tailored Training
We can tailor our training to your organisation's needs, so your teams are confident and prepared to put your data to work. If you have a specific requirement, please get in touch.

Our Course List
Beginner Courses
| Certification | Type | Length | Role | Exam Code |
|---|---|---|---|---|
| Microsoft Azure AI Fundamentals | Instructor Led | 1 day | AI Engineer | AI-900 |
| Microsoft Azure Fundamentals | Instructor Led | 1 day | Administrator | AZ-900 |
| Microsoft Azure Data Fundamentals | Instructor Led | 1 day | Data Engineer | DP-900 |
| Microsoft Power Platform Fundamentals | Instructor Led | 1 day | Student | PL-900 |
Intermediate Courses
| Certification | Type | Length | Role | Exam Code |
|---|---|---|---|---|
| Azure Database Administrator Associate | Instructor Led | 4 days | Database Administrator | DP-300 |
| Microsoft Fabric Analytics Engineer | Instructor Led | 4 days | Data Analyst, Data Engineer | DP-600 |
| Microsoft Fabric Data Engineer Associate | Instructor Led | 4 days | Data Engineer | DP-700 |
| Power BI Data Analyst Associate | Instructor Led | 3 days | Data Analyst | PL-300 |
Ready to Upskill Your Team?
Our Microsoft Certified Trainers deliver everything from one-day fundamentals to advanced certifications. Whether you need a structured learning path or tailored training for your organisation, we're here to help.
